Dublin Galtymore Tall Field Boots
The Galtymore Tall Field Boots are crafted from premium full grain European leather and are contoured through the ankle with a high Spanish cut top line. The Tall boots feature full grain leather lining and full leather elasticated panel for the perfect fit as well as a RCS Ultra footbed offering sweat control and shock absorbing heel and a moisture wicking sock-liner.
Available in: Black, Brown
Size Chart
Regular/Regular fit measurement:
Size | Calf | Height |
4 | 34.5 cm | 44 cm |
4.5 | 35 cm | 44.5 cm |
5 | 35.5 cm | 45 cm |
5.5 | 35.5 cm | 45 cm |
6 | 35.5 cm | 45.5 cm |
6.5 | 37 cm | 46.5 cm |
7 | 38.5 cm | 47 cm |
7.5 | 38.5 cm | 47 cm |
8 | 38.5 cm | 47 cm |
Regular/Short fit measurement:
Size | Calf | Height |
4 | 34.5 cm | 42 cm |
4.5 | 35 cm | 42.5 cm |
5 | 35.5 cm | 43 cm |
5.5 | 35.5 cm | 43 cm |
6 | 35.5 cm | 43.5 cm |
6.5 | 37 cm | 44.5 cm |
7 | 38.5 cm | 45 cm |
7.5 | 38.5 cm | 45 cm |
8 | 38.5 cm | 45 cm |
Wide/Regular fit measurement:
Size | Calf | Height |
4 | 36 cm | 44 cm |
4.5 | 36.5 cm | 44.5 cm |
5 | 37 cm | 45 cm |
5.5 | 37.5 cm | 45 cm |
6 | 38 cm | 45.5 cm |
6.5 | 38.5 cm | 46.5 cm |
7 | 39cm | 47 cm |
7.5 | 40 cm | 47 cm |
8 | 40 cm | 47 cm |
Wide/Short fit measurement:
Size | Calf | Height |
4 | 36 cm | 42 cm |
4.5 | 36.5 cm | 42.5 cm |
5 | 37 cm | 43 cm |
5.5 | 37.5 cm | 43 cm |
6 | 38 cm | 43.5 cm |
6.5 | 38.5 cm | 44.5 cm |
7 | 39cm | 45 cm |
7.5 | 40 cm | 45 cm |
8 | 40 cm | 45 cm |